<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Pocket Bikes for Sale &#187; Racer</title>
	<atom:link href="http://cheappocketbikesforsale.net/tag/racer/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheappocketbikesforsale.net</link>
	<description>cheap razor and super pocket bikes for sale</description>
	<lastBuildDate>Wed, 28 Jul 2010 03:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pocket Bike X7 Pro Racer 49cc WALKAROUND</title>
		<link>http://cheappocketbikesforsale.net/2010/05/12/pocket-bike-x7-pro-racer-49cc-walkaround/</link>
		<comments>http://cheappocketbikesforsale.net/2010/05/12/pocket-bike-x7-pro-racer-49cc-walkaround/#comments</comments>
		<pubDate>Wed, 12 May 2010 10:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pocket Bike Racing Videos]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[blinkers]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[hardcore]]></category>
		<category><![CDATA[headlights]]></category>
		<category><![CDATA[horn]]></category>
		<category><![CDATA[mph]]></category>
		<category><![CDATA[Pocket]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Racer]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[x7]]></category>

		<guid isPermaLink="false">http://cheappocketbikesforsale.net/2010/05/12/pocket-bike-x7-pro-racer-49cc-walkaround/</guid>
		<description><![CDATA[Here are some X7 Tips: 1. Adjusting the idle RPM: All you do is twist the throttle and find where the cord goes on the engine. When you find it, twist the throttle and you will see what motion it turns the little mechanism on the engine. There is a little screw on that mechanism [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JYBH9WAE5mM?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/JYBH9WAE5mM?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Here are some X7 Tips: 1. Adjusting the idle RPM: All you do is twist the throttle and find where the cord goes on the engine. When you find it, twist the throttle and you will see what motion it turns the little mechanism on the engine. There is a little screw on that mechanism that is used to adjust the idle throttle. Try not to make it too high, because the bike will want to start driving on its own. 2. The battery: The battery that comes with this bike is a low quality Chinese battery. It is not necessary for running the bike, in fact my bike didn&#8217;t even have one. It is only for the electric start. The alternator in the engine will keep the lights bright when under throttle. 3. Two-stroke Oil: This can be purchased at any store that sells lawn mower supplies, etc. Any questions, just ask! I would be happy to help!</p>
]]></content:encoded>
			<wfw:commentRss>http://cheappocketbikesforsale.net/2010/05/12/pocket-bike-x7-pro-racer-49cc-walkaround/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Trail Racer 200cc Dirt Bike</title>
		<link>http://cheappocketbikesforsale.net/2009/10/22/trail-racer-200cc-dirt-bike/</link>
		<comments>http://cheappocketbikesforsale.net/2009/10/22/trail-racer-200cc-dirt-bike/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dirt Bikes]]></category>
		<category><![CDATA[200cc]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[dbw-6007a]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Racer]]></category>
		<category><![CDATA[Trail]]></category>

		<guid isPermaLink="false">http://cheappocketbikesforsale.net/2009/10/22/trail-racer-200cc-dirt-bike/</guid>
		<description><![CDATA[Brand: Average Rating 1 review Length: 84.44, Width: 32.28, Height: 47.60, Wheelbase: 54,72, Net weight: 310lbs, Load: 350 lbs, Front wheel dimensions: 2. 75&#8211;21, Rear wheel dimensions: 4. 10-18, Engine: single cylinder, air-cooled, four stroke, Start-up system: electric/kick, Brake system: F/ disk, R/disk, Bore x stroke: 63.5 x 62.2mm, Power: 12.5kW/8500r/min, Max. torque: 15. 0N.m/7,000r/min, [...]]]></description>
			<content:encoded><![CDATA[<div  style="border: 1px solid #cccccc; padding: 6px; margin: 6px;text-align: center; float:left; height:170px"><a href="http://cheappocketbikesforsale.net/buy.php?id=9" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/51ku%2B56PauL._SL160_.jpg" border="0"></a></div>
<table border="0">
<tr>
<td class="amatabellabel">Brand:</td>
<td></td>
</tr>
<tr>
<td class="amatabellabel">Average Rating</td>
<td>
<table>
<tr>
<td>
<div class="rating_bar">
<div style="width:60%"></div>
</div>
</td>
<td class="reviewstd"> <a href="http://cheappocketbikesforsale.net/buy.php?id=9" rel="nofollow" target="_blank">1 review</a></td>
</tr>
</table>
</td>
</tr>
</table>
<p>Length: 84.44, Width: 32.28, Height: 47.60, Wheelbase: 54,72, Net weight: 310lbs, Load: 350 lbs, Front wheel dimensions: 2. 75&#8211;21, Rear wheel dimensions: 4. 10-18, Engine: single cylinder, air-cooled, four stroke, Start-up system: electric/kick, Brake system: F/ disk, R/disk, Bore x stroke: 63.5 x 62.2mm, Power: 12.5kW/8500r/min, Max. torque: 15. 0N.m/7,000r/min, Displacement: 200<br />
Oil tank capacity: 6L, Max. speed: 90km/h, Packing size(mm): 1760x460x995 <a href="http://cheappocketbikesforsale.net/buy.php?id=9" rel="nofollow" target="_blank">more info</a></p>
<p><a href="http://cheappocketbikesforsale.net/buy.php?id=9" rel="nofollow" target="_blank"><img src="http://cheappocketbikesforsale.net/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" /></a>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://cheappocketbikesforsale.net/2009/10/22/trail-racer-200cc-dirt-bike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Super Half Faring Racer 49cc</title>
		<link>http://cheappocketbikesforsale.net/2009/10/16/super-half-faring-racer-49cc/</link>
		<comments>http://cheappocketbikesforsale.net/2009/10/16/super-half-faring-racer-49cc/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Pocket Bikes]]></category>
		<category><![CDATA[Pocket Bikes]]></category>
		<category><![CDATA[Super Pocket Bikes]]></category>
		<category><![CDATA[49cc]]></category>
		<category><![CDATA[Faring]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[pbw-1011h]]></category>
		<category><![CDATA[Racer]]></category>
		<category><![CDATA[Super]]></category>

		<guid isPermaLink="false">http://cheappocketbikesforsale.net/2009/10/16/super-half-faring-racer-49cc/</guid>
		<description><![CDATA[Brand: Global Average Rating 0 reviews Dimension(in.): 36X17X20,G.W./N.W.(kg): 46/42, Tire(Front rear): 10X3.5/10X3.5, Engine Type: 1-Cylinder,2-Stroke, Displacement(C.C.): 47,Motor Power(W/RPM): 1250/6500,Oil Type(Engine Oil Mixing): 1:25, Cooling Item: AIR, Starter system: Pull-Start, Drive Item: Chain Drive, Transmission: Stepless speed change, Brake Device(Front/Rear): Disc/Disc, Tank Volume(L): 1, Max Speed(mph): 37, Max Load(lbs): 243 more info]]></description>
			<content:encoded><![CDATA[<div style="border: 1px solid #cccccc; margin: 6px; padding: 6px; text-align: center; float: left; height: 170px;"><a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=2" target="_blank"><img src="http://ecx.images-amazon.com/images/I/21axy4wkTzL._SL160_.jpg" border="0" alt="" /></a></div>
<table border="0">
<tbody>
<tr>
<td class="amatabellabel">Brand:</td>
<td>Global</td>
</tr>
<tr>
<td class="amatabellabel">Average Rating</td>
<td>
<table border="0">
<tbody>
<tr>
<td></td>
<td class="reviewstd"><a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=2" target="_blank">0 reviews</a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p>Dimension(in.): 36X17X20,G.W./N.W.(kg): 46/42, Tire(Front rear): 10X3.5/10X3.5, Engine Type: 1-Cylinder,2-Stroke, Displacement(C.C.): 47,Motor Power(W/RPM): 1250/6500,Oil Type(Engine Oil Mixing): 1:25, Cooling Item: AIR, Starter system: Pull-Start,<br />
Drive Item: Chain Drive, Transmission: Stepless speed change, Brake Device(Front/Rear): Disc/Disc, Tank Volume(L): 1, Max Speed(mph): 37, Max Load(lbs): 243 <a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=2" target="_blank">more info</a></p>
<p><a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=2" target="_blank"><img src="http://cheappocketbikesforsale.net/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheappocketbikesforsale.net/2009/10/16/super-half-faring-racer-49cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Pocket Bike Racer 49cc Scooter</title>
		<link>http://cheappocketbikesforsale.net/2009/10/14/super-pocket-bike-racer-49cc-scooter/</link>
		<comments>http://cheappocketbikesforsale.net/2009/10/14/super-pocket-bike-racer-49cc-scooter/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 10:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Pocket Bikes]]></category>
		<category><![CDATA[Pocket Bikes]]></category>
		<category><![CDATA[Super Pocket Bikes]]></category>
		<category><![CDATA[49cc]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[pbw-1011]]></category>
		<category><![CDATA[Pocket]]></category>
		<category><![CDATA[Racer]]></category>
		<category><![CDATA[Scooter]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[WorldEbuy]]></category>

		<guid isPermaLink="false">http://cheappocketbikesforsale.net/2009/10/21/super-pocket-bike-racer-49cc-scooter/</guid>
		<description><![CDATA[Brand: WorldEbuy Average Rating 0 reviews Dimension (mm): 920X440X515, G.W./N.W.(kg): 25/23, Tire(Front rear): 10X3.5/10X3.5, Engine Type: 1-Cylinder, 2-Stroke, Displacement(C.C.): 49, Torque: 2.4n.m/8000rpm, Oil Type(Engine Oil Mixing): 1:25, Cooling Item: AIR, Starter system: PULL-UP, Revolving mode: chain drive, Transmission: Stepless speed change, Brake Device(Front/Rear): Disc/Disc, Tank Volume(L): 1, Max Speed: 35-40 mph, Max weight capacity: 250 [...]]]></description>
			<content:encoded><![CDATA[<div style="border: 1px solid #cccccc; margin: 6px; padding: 6px; text-align: center; float: left; height: 170px;"><a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=1" target="_blank"><img src="http://ecx.images-amazon.com/images/I/21opVqHReZL._SL500_AA150_.jpg" border="0" alt="" /></a></div>
<table border="0">
<tbody>
<tr>
<td class="amatabellabel">Brand:</td>
<td>WorldEbuy</td>
</tr>
<tr>
<td class="amatabellabel">Average Rating</td>
<td>
<table border="0">
<tbody>
<tr>
<td></td>
<td class="reviewstd"><a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=1" target="_blank">0 reviews</a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p>Dimension (mm): 920X440X515, G.W./N.W.(kg): 25/23, Tire(Front rear): 10X3.5/10X3.5, Engine Type: 1-Cylinder, 2-Stroke, Displacement(C.C.): 49, Torque: 2.4n.m/8000rpm,<br />
Oil Type(Engine Oil Mixing): 1:25, Cooling Item: AIR, Starter system: PULL-UP, Revolving mode: chain drive,<br />
Transmission: Stepless speed change,<br />
Brake Device(Front/Rear): Disc/Disc, Tank Volume(L): 1, Max Speed: 35-40 mph, Max weight capacity: 250 lbs.,<br />
Color: Red/Blue/Black/Yellow, Carton Size(mm): 1050X385X590 <a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=1" target="_blank">more info</a></p>
<p><a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=1" target="_blank"><img src="http://cheappocketbikesforsale.net/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheappocketbikesforsale.net/2009/10/14/super-pocket-bike-racer-49cc-scooter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
