<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Pocket Bikes for Sale &#187; Super Pocket Bikes</title>
	<atom:link href="http://cheappocketbikesforsale.net/category/super-pocket-bikes/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheappocketbikesforsale.net</link>
	<description>cheap razor and super pocket bikes for sale</description>
	<lastBuildDate>Wed, 28 Jul 2010 03:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Super Half Faring Racer 49cc</title>
		<link>http://cheappocketbikesforsale.net/2009/10/16/super-half-faring-racer-49cc/</link>
		<comments>http://cheappocketbikesforsale.net/2009/10/16/super-half-faring-racer-49cc/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Pocket Bikes]]></category>
		<category><![CDATA[Pocket Bikes]]></category>
		<category><![CDATA[Super Pocket Bikes]]></category>
		<category><![CDATA[49cc]]></category>
		<category><![CDATA[Faring]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[pbw-1011h]]></category>
		<category><![CDATA[Racer]]></category>
		<category><![CDATA[Super]]></category>

		<guid isPermaLink="false">http://cheappocketbikesforsale.net/2009/10/16/super-half-faring-racer-49cc/</guid>
		<description><![CDATA[Brand: Global Average Rating 0 reviews Dimension(in.): 36X17X20,G.W./N.W.(kg): 46/42, Tire(Front rear): 10X3.5/10X3.5, Engine Type: 1-Cylinder,2-Stroke, Displacement(C.C.): 47,Motor Power(W/RPM): 1250/6500,Oil Type(Engine Oil Mixing): 1:25, Cooling Item: AIR, Starter system: Pull-Start, Drive Item: Chain Drive, Transmission: Stepless speed change, Brake Device(Front/Rear): Disc/Disc, Tank Volume(L): 1, Max Speed(mph): 37, Max Load(lbs): 243 more info]]></description>
			<content:encoded><![CDATA[<div style="border: 1px solid #cccccc; margin: 6px; padding: 6px; text-align: center; float: left; height: 170px;"><a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=2" target="_blank"><img src="http://ecx.images-amazon.com/images/I/21axy4wkTzL._SL160_.jpg" border="0" alt="" /></a></div>
<table border="0">
<tbody>
<tr>
<td class="amatabellabel">Brand:</td>
<td>Global</td>
</tr>
<tr>
<td class="amatabellabel">Average Rating</td>
<td>
<table border="0">
<tbody>
<tr>
<td></td>
<td class="reviewstd"><a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=2" target="_blank">0 reviews</a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p>Dimension(in.): 36X17X20,G.W./N.W.(kg): 46/42, Tire(Front rear): 10X3.5/10X3.5, Engine Type: 1-Cylinder,2-Stroke, Displacement(C.C.): 47,Motor Power(W/RPM): 1250/6500,Oil Type(Engine Oil Mixing): 1:25, Cooling Item: AIR, Starter system: Pull-Start,<br />
Drive Item: Chain Drive, Transmission: Stepless speed change, Brake Device(Front/Rear): Disc/Disc, Tank Volume(L): 1, Max Speed(mph): 37, Max Load(lbs): 243 <a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=2" target="_blank">more info</a></p>
<p><a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=2" target="_blank"><img src="http://cheappocketbikesforsale.net/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheappocketbikesforsale.net/2009/10/16/super-half-faring-racer-49cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Pocket Bike Racer 49cc Scooter</title>
		<link>http://cheappocketbikesforsale.net/2009/10/14/super-pocket-bike-racer-49cc-scooter/</link>
		<comments>http://cheappocketbikesforsale.net/2009/10/14/super-pocket-bike-racer-49cc-scooter/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 10:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Pocket Bikes]]></category>
		<category><![CDATA[Pocket Bikes]]></category>
		<category><![CDATA[Super Pocket Bikes]]></category>
		<category><![CDATA[49cc]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[pbw-1011]]></category>
		<category><![CDATA[Pocket]]></category>
		<category><![CDATA[Racer]]></category>
		<category><![CDATA[Scooter]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[WorldEbuy]]></category>

		<guid isPermaLink="false">http://cheappocketbikesforsale.net/2009/10/21/super-pocket-bike-racer-49cc-scooter/</guid>
		<description><![CDATA[Brand: WorldEbuy Average Rating 0 reviews Dimension (mm): 920X440X515, G.W./N.W.(kg): 25/23, Tire(Front rear): 10X3.5/10X3.5, Engine Type: 1-Cylinder, 2-Stroke, Displacement(C.C.): 49, Torque: 2.4n.m/8000rpm, Oil Type(Engine Oil Mixing): 1:25, Cooling Item: AIR, Starter system: PULL-UP, Revolving mode: chain drive, Transmission: Stepless speed change, Brake Device(Front/Rear): Disc/Disc, Tank Volume(L): 1, Max Speed: 35-40 mph, Max weight capacity: 250 [...]]]></description>
			<content:encoded><![CDATA[<div style="border: 1px solid #cccccc; margin: 6px; padding: 6px; text-align: center; float: left; height: 170px;"><a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=1" target="_blank"><img src="http://ecx.images-amazon.com/images/I/21opVqHReZL._SL500_AA150_.jpg" border="0" alt="" /></a></div>
<table border="0">
<tbody>
<tr>
<td class="amatabellabel">Brand:</td>
<td>WorldEbuy</td>
</tr>
<tr>
<td class="amatabellabel">Average Rating</td>
<td>
<table border="0">
<tbody>
<tr>
<td></td>
<td class="reviewstd"><a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=1" target="_blank">0 reviews</a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p>Dimension (mm): 920X440X515, G.W./N.W.(kg): 25/23, Tire(Front rear): 10X3.5/10X3.5, Engine Type: 1-Cylinder, 2-Stroke, Displacement(C.C.): 49, Torque: 2.4n.m/8000rpm,<br />
Oil Type(Engine Oil Mixing): 1:25, Cooling Item: AIR, Starter system: PULL-UP, Revolving mode: chain drive,<br />
Transmission: Stepless speed change,<br />
Brake Device(Front/Rear): Disc/Disc, Tank Volume(L): 1, Max Speed: 35-40 mph, Max weight capacity: 250 lbs.,<br />
Color: Red/Blue/Black/Yellow, Carton Size(mm): 1050X385X590 <a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=1" target="_blank">more info</a></p>
<p><a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=1" target="_blank"><img src="http://cheappocketbikesforsale.net/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheappocketbikesforsale.net/2009/10/14/super-pocket-bike-racer-49cc-scooter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
