<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Pocket Bikes for Sale &#187; Featured Pocket Bikes</title>
	<atom:link href="http://cheappocketbikesforsale.net/category/featured-pocket-bikes/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheappocketbikesforsale.net</link>
	<description>cheap razor and super pocket bikes for sale</description>
	<lastBuildDate>Wed, 28 Jul 2010 03:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Trail Blazer Dirt Bike 200cc</title>
		<link>http://cheappocketbikesforsale.net/2009/10/16/trail-blazer-dirt-bike-200cc/</link>
		<comments>http://cheappocketbikesforsale.net/2009/10/16/trail-blazer-dirt-bike-200cc/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 22:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dirt Bikes]]></category>
		<category><![CDATA[Featured Pocket Bikes]]></category>
		<category><![CDATA[200cc]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Blazer]]></category>
		<category><![CDATA[db-07]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Traial]]></category>
		<category><![CDATA[WorldEbuy]]></category>

		<guid isPermaLink="false">http://cheappocketbikesforsale.net/2009/10/17/traial-blazer-dirt-bike-200cc/</guid>
		<description><![CDATA[Brand: Worldebuy Average Rating 0 reviews Dimension (mm):2020x740x1130mm, Wheelbase(mm):1290 mm, Net weight:130 kg, Max loading:300lbs, Front tire size:2.75-18-4pr, Rear tire size:100/90-18-4pr, Max speed(km/h):??95km/h, Brake space: (30km/h), Cylinder diameter*journey:61&#215;49.5 mm, Compression :9.2:1, Power (kw/rpm):11.5kw/9500rpm, Max torque (n.m/r/min):10.2n.m//8500rpm, Idle speed(r/min):1400 r/min?? 140 r/min, Displacement: 200cc, Oil capacity:13l, Ignition type: Cdi, more info]]></description>
			<content:encoded><![CDATA[<div style="border: 1px solid #cccccc; margin: 6px; padding: 6px; text-align: center; float: left; height: 170px;"><a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=25" target="_blank"><img src="http://ecx.images-amazon.com/images/I/51m2fp-blDL._SL160_.jpg" border="0" alt="" /></a></div>
<table border="0">
<tbody>
<tr>
<td class="amatabellabel">Brand:</td>
<td>Worldebuy</td>
</tr>
<tr>
<td class="amatabellabel">Average Rating</td>
<td>
<table border="0">
<tbody>
<tr>
<td></td>
<td class="reviewstd"><a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=25" target="_blank">0 reviews</a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p>Dimension (mm):2020x740x1130mm, Wheelbase(mm):1290 mm, Net weight:130 kg, Max loading:300lbs, Front tire size:2.75-18-4pr, Rear tire size:100/90-18-4pr, Max speed(km/h):??95km/h, Brake space: (30km/h), Cylinder diameter*journey:61&#215;49.5 mm, Compression :9.2:1, Power (kw/rpm):11.5kw/9500rpm, Max torque (n.m/r/min):10.2n.m//8500rpm, Idle speed(r/min):1400 r/min?? 140 r/min,<br />
Displacement: 200cc, Oil capacity:13l, Ignition type: Cdi, <a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=25" target="_blank">more info</a></p>
<p><a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=25" target="_blank"><img src="http://cheappocketbikesforsale.net/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheappocketbikesforsale.net/2009/10/16/trail-blazer-dirt-bike-200cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razor MX500 Dirt Rocket Electric Motocross Bike</title>
		<link>http://cheappocketbikesforsale.net/2009/10/16/razor-mx500-dirt-rocket-electric-motocross-bike/</link>
		<comments>http://cheappocketbikesforsale.net/2009/10/16/razor-mx500-dirt-rocket-electric-motocross-bike/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dirt Bikes]]></category>
		<category><![CDATA[Featured Pocket Bikes]]></category>
		<category><![CDATA[15128190]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[MX500]]></category>
		<category><![CDATA[Razor]]></category>
		<category><![CDATA[Rocket]]></category>

		<guid isPermaLink="false">http://cheappocketbikesforsale.net/2009/10/22/razor-mx500-dirt-rocket-electric-motocross-bike/</guid>
		<description><![CDATA[Brand: Razor Average Rating 142 reviews The Razor Dirt Rocket MX500 high performance electric motocross bike. Scaled down dirt bike design carries riders up to 175 lbs. Geared for dirt with large 16 and 14 knobby tires for maximum power transfer. Dual suspension and riser handlebars for a smooth and comfortable ride. Can travel up [...]]]></description>
			<content:encoded><![CDATA[<div style="border: 1px solid #cccccc; margin: 6px; padding: 6px; text-align: center; float: left; height: 170px;"><a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=13" target="_blank"><img src="http://ecx.images-amazon.com/images/I/51Y66AP08VL._SL160_.jpg" border="0" alt="" /></a></div>
<table border="0">
<tbody>
<tr>
<td class="amatabellabel">Brand:</td>
<td>Razor</td>
</tr>
<tr>
<td class="amatabellabel">Average Rating</td>
<td>
<table border="0">
<tbody>
<tr>
<td></td>
<td class="reviewstd"><a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=13" target="_blank">142 reviews</a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p>The Razor Dirt Rocket MX500 high performance electric motocross bike.  Scaled down <a href="http://cheappocketbikesforsale.net/category/dirt-bikes/" class="kblinker" title="More about dirt bike &raquo;">dirt bike</a> design carries riders up to 175 lbs.  Geared for dirt with large 16 and 14 knobby tires for maximum power transfer.  Dual suspension and riser handlebars for a smooth and comfortable ride.  Can travel up to 10 miles on a single charge.  Authentic dirt bike frame geometry.  At sppeds up to 17 mph, the MX500 leaves similiar bikes in its dust.  Variable speed, chain driven motor for super quiet yet powerful operation <a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=13" target="_blank">more info</a></p>
<p><a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=13" target="_blank"><img src="http://cheappocketbikesforsale.net/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheappocketbikesforsale.net/2009/10/16/razor-mx500-dirt-rocket-electric-motocross-bike/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Super Half Faring Racer 49cc</title>
		<link>http://cheappocketbikesforsale.net/2009/10/16/super-half-faring-racer-49cc/</link>
		<comments>http://cheappocketbikesforsale.net/2009/10/16/super-half-faring-racer-49cc/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Pocket Bikes]]></category>
		<category><![CDATA[Pocket Bikes]]></category>
		<category><![CDATA[Super Pocket Bikes]]></category>
		<category><![CDATA[49cc]]></category>
		<category><![CDATA[Faring]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[pbw-1011h]]></category>
		<category><![CDATA[Racer]]></category>
		<category><![CDATA[Super]]></category>

		<guid isPermaLink="false">http://cheappocketbikesforsale.net/2009/10/16/super-half-faring-racer-49cc/</guid>
		<description><![CDATA[Brand: Global Average Rating 0 reviews Dimension(in.): 36X17X20,G.W./N.W.(kg): 46/42, Tire(Front rear): 10X3.5/10X3.5, Engine Type: 1-Cylinder,2-Stroke, Displacement(C.C.): 47,Motor Power(W/RPM): 1250/6500,Oil Type(Engine Oil Mixing): 1:25, Cooling Item: AIR, Starter system: Pull-Start, Drive Item: Chain Drive, Transmission: Stepless speed change, Brake Device(Front/Rear): Disc/Disc, Tank Volume(L): 1, Max Speed(mph): 37, Max Load(lbs): 243 more info]]></description>
			<content:encoded><![CDATA[<div style="border: 1px solid #cccccc; margin: 6px; padding: 6px; text-align: center; float: left; height: 170px;"><a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=2" target="_blank"><img src="http://ecx.images-amazon.com/images/I/21axy4wkTzL._SL160_.jpg" border="0" alt="" /></a></div>
<table border="0">
<tbody>
<tr>
<td class="amatabellabel">Brand:</td>
<td>Global</td>
</tr>
<tr>
<td class="amatabellabel">Average Rating</td>
<td>
<table border="0">
<tbody>
<tr>
<td></td>
<td class="reviewstd"><a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=2" target="_blank">0 reviews</a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p>Dimension(in.): 36X17X20,G.W./N.W.(kg): 46/42, Tire(Front rear): 10X3.5/10X3.5, Engine Type: 1-Cylinder,2-Stroke, Displacement(C.C.): 47,Motor Power(W/RPM): 1250/6500,Oil Type(Engine Oil Mixing): 1:25, Cooling Item: AIR, Starter system: Pull-Start,<br />
Drive Item: Chain Drive, Transmission: Stepless speed change, Brake Device(Front/Rear): Disc/Disc, Tank Volume(L): 1, Max Speed(mph): 37, Max Load(lbs): 243 <a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=2" target="_blank">more info</a></p>
<p><a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=2" target="_blank"><img src="http://cheappocketbikesforsale.net/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheappocketbikesforsale.net/2009/10/16/super-half-faring-racer-49cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Pocket Bike Racer 49cc Scooter</title>
		<link>http://cheappocketbikesforsale.net/2009/10/14/super-pocket-bike-racer-49cc-scooter/</link>
		<comments>http://cheappocketbikesforsale.net/2009/10/14/super-pocket-bike-racer-49cc-scooter/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 10:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Pocket Bikes]]></category>
		<category><![CDATA[Pocket Bikes]]></category>
		<category><![CDATA[Super Pocket Bikes]]></category>
		<category><![CDATA[49cc]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[pbw-1011]]></category>
		<category><![CDATA[Pocket]]></category>
		<category><![CDATA[Racer]]></category>
		<category><![CDATA[Scooter]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[WorldEbuy]]></category>

		<guid isPermaLink="false">http://cheappocketbikesforsale.net/2009/10/21/super-pocket-bike-racer-49cc-scooter/</guid>
		<description><![CDATA[Brand: WorldEbuy Average Rating 0 reviews Dimension (mm): 920X440X515, G.W./N.W.(kg): 25/23, Tire(Front rear): 10X3.5/10X3.5, Engine Type: 1-Cylinder, 2-Stroke, Displacement(C.C.): 49, Torque: 2.4n.m/8000rpm, Oil Type(Engine Oil Mixing): 1:25, Cooling Item: AIR, Starter system: PULL-UP, Revolving mode: chain drive, Transmission: Stepless speed change, Brake Device(Front/Rear): Disc/Disc, Tank Volume(L): 1, Max Speed: 35-40 mph, Max weight capacity: 250 [...]]]></description>
			<content:encoded><![CDATA[<div style="border: 1px solid #cccccc; margin: 6px; padding: 6px; text-align: center; float: left; height: 170px;"><a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=1" target="_blank"><img src="http://ecx.images-amazon.com/images/I/21opVqHReZL._SL500_AA150_.jpg" border="0" alt="" /></a></div>
<table border="0">
<tbody>
<tr>
<td class="amatabellabel">Brand:</td>
<td>WorldEbuy</td>
</tr>
<tr>
<td class="amatabellabel">Average Rating</td>
<td>
<table border="0">
<tbody>
<tr>
<td></td>
<td class="reviewstd"><a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=1" target="_blank">0 reviews</a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p>Dimension (mm): 920X440X515, G.W./N.W.(kg): 25/23, Tire(Front rear): 10X3.5/10X3.5, Engine Type: 1-Cylinder, 2-Stroke, Displacement(C.C.): 49, Torque: 2.4n.m/8000rpm,<br />
Oil Type(Engine Oil Mixing): 1:25, Cooling Item: AIR, Starter system: PULL-UP, Revolving mode: chain drive,<br />
Transmission: Stepless speed change,<br />
Brake Device(Front/Rear): Disc/Disc, Tank Volume(L): 1, Max Speed: 35-40 mph, Max weight capacity: 250 lbs.,<br />
Color: Red/Blue/Black/Yellow, Carton Size(mm): 1050X385X590 <a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=1" target="_blank">more info</a></p>
<p><a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=1" target="_blank"><img src="http://cheappocketbikesforsale.net/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheappocketbikesforsale.net/2009/10/14/super-pocket-bike-racer-49cc-scooter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razor Pocket RocketBlue</title>
		<link>http://cheappocketbikesforsale.net/2009/10/13/razor-pocket-rocketblue/</link>
		<comments>http://cheappocketbikesforsale.net/2009/10/13/razor-pocket-rocketblue/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Pocket Bikes]]></category>
		<category><![CDATA[Pocket Bikes]]></category>
		<category><![CDATA[Razor Pocket Bikes]]></category>
		<category><![CDATA[15120040]]></category>
		<category><![CDATA[Pocket]]></category>
		<category><![CDATA[Razor]]></category>
		<category><![CDATA[RocketBlue]]></category>

		<guid isPermaLink="false">http://cheappocketbikesforsale.net/2009/10/17/razor-pocket-rocketblue/</guid>
		<description><![CDATA[Brand: Razor Average Rating 82 reviews Rev your engine and take the Razor Pocket Rocket for a whirlwind spin around the block. This scaled-down street bike is designed to reach powerful speeds of 15 mph. Includes variable speed, chain driven motor for super quiet operation and large 10 pneumatic tires for a smooth ride. Get [...]]]></description>
			<content:encoded><![CDATA[<div style="border: 1px solid #cccccc; margin: 6px; padding: 6px; text-align: center; float: left; height: 170px;"><a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=3" target="_blank"><img src="http://cheappocketbikesforsale.net/wp-content/uploads/gallery/pocketrocket.jpg" border="0" alt="" /></a></div>
<table border="0">
<tbody>
<tr>
<td class="amatabellabel">Brand:</td>
<td>Razor</td>
</tr>
<tr>
<td class="amatabellabel">Average Rating</td>
<td>
<table border="0">
<tbody>
<tr>
<td></td>
<td class="reviewstd"><a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=3" target="_blank">82 reviews</a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p>Rev your engine and take the Razor Pocket Rocket for a whirlwind spin around the block. This scaled-down street bike is designed to reach powerful speeds of 15 mph. Includes variable speed, chain driven motor for super quiet operation and large 10 pneumatic tires for a smooth ride. Get set for some freewheeling fun when you hop on a Razor Pocket Rocket. Features battery charger (4-6 hour charge time) for 45 minutes of continuous driving, pit stand and tools, box frame with durable powder finish. Requires 2 12V batteries (included). Measures 36L x 20W x 21H. Minimal assembly required. Holds up to 220 lbs. Prior to riding, read owner&#8217;s manual. Safety equipment recommended. Not for use on public roads.  Razor advises riders to read and understand the enclosed manual before riding the Pocket Rocket, and to use such safety equipment as a helmet, elbow pads, and knee pads. The Pocket Rocket is designed for controlled environments free of potential traffic hazards and not on public streets.  Pocket bikes were first popularized in Europe as specialized racing motorbikes.  In 2004, Razor&#8217;s Pocket Rocket revved-up the trend across the U.S., inviting thrill seekers to enjoy the ride.  Featured in TIME and Sports Illustrated for Kids, the Pocket Rocket is an electric powered replica of a real racing pocket bike.  With a high torque motor, speeds up to 15 miles per hour and the slick, aerodynamic design, you&#8217;ll be ready for racing. <a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=3" target="_blank">more info</a></p>
<p><a rel="nofollow" href="http://cheappocketbikesforsale.net/buy.php?id=3" target="_blank"><img src="http://cheappocketbikesforsale.net/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheappocketbikesforsale.net/2009/10/13/razor-pocket-rocketblue/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
